<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Junk Mail from the Universe</title>
	<atom:link href="http://sam.stainsby.id.au/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://sam.stainsby.id.au/blog</link>
	<description>The personal blog of Dr Sam Stainsby, who lives in Brisbane, Australia.</description>
	<lastBuildDate>Wed, 18 Nov 2009 03:29:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Beware the bamboo greenwash by Natasha</title>
		<link>http://sam.stainsby.id.au/blog/?p=16&#038;cpage=1#comment-6048</link>
		<dc:creator>Natasha</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://sam.stainsby.id.au/blog/?p=16#comment-6048</guid>
		<description>I love bamboo, been using bamboo sheets, wraps, towels and flannels for my 4 month old baby since birth. So lush and soft - certainly know the difference when I haven&#039;t done the washing and use a cotton on... feels so harsh compared.

LOVE IT!!!</description>
		<content:encoded><![CDATA[<p>I love bamboo, been using bamboo sheets, wraps, towels and flannels for my 4 month old baby since birth. So lush and soft &#8211; certainly know the difference when I haven&#8217;t done the washing and use a cotton on&#8230; feels so harsh compared.</p>
<p>LOVE IT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Up Python For Plone On Jaunty by Sam Stainsby</title>
		<link>http://sam.stainsby.id.au/blog/?p=28&#038;cpage=1#comment-5570</link>
		<dc:creator>Sam Stainsby</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://sam.stainsby.id.au/blog/?p=28#comment-5570</guid>
		<description>Ah yes, I didn&#039;t realise you were still trying to use the Ubuntu packages for Plone. I gave up on Ubuntu&#039;s Plone packages ages ago - despite the fact I usually adhere strictly to standard Ubuntu packages.</description>
		<content:encoded><![CDATA[<p>Ah yes, I didn&#8217;t realise you were still trying to use the Ubuntu packages for Plone. I gave up on Ubuntu&#8217;s Plone packages ages ago &#8211; despite the fact I usually adhere strictly to standard Ubuntu packages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Up Python For Plone On Jaunty by Dan Martin</title>
		<link>http://sam.stainsby.id.au/blog/?p=28&#038;cpage=1#comment-5569</link>
		<dc:creator>Dan Martin</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://sam.stainsby.id.au/blog/?p=28#comment-5569</guid>
		<description>It isn&#039;t a dependency of the plone3-site package in Ubuntu Jaunty.  The result of not having it was an inability to perform the libxml2 &quot;setup.py install&quot; step, and the resulting error messages were quite cryptic.  I figured it out only by educated guessing.</description>
		<content:encoded><![CDATA[<p>It isn&#8217;t a dependency of the plone3-site package in Ubuntu Jaunty.  The result of not having it was an inability to perform the libxml2 &#8220;setup.py install&#8221; step, and the resulting error messages were quite cryptic.  I figured it out only by educated guessing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Up Python For Plone On Jaunty by Sam Stainsby</title>
		<link>http://sam.stainsby.id.au/blog/?p=28&#038;cpage=1#comment-5411</link>
		<dc:creator>Sam Stainsby</dc:creator>
		<pubDate>Sun, 20 Sep 2009 06:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://sam.stainsby.id.au/blog/?p=28#comment-5411</guid>
		<description>The python2.4-dev step has been required for Plone on Ubuntu for a long time.</description>
		<content:encoded><![CDATA[<p>The python2.4-dev step has been required for Plone on Ubuntu for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Up Python For Plone On Jaunty by Dan Martin</title>
		<link>http://sam.stainsby.id.au/blog/?p=28&#038;cpage=1#comment-5409</link>
		<dc:creator>Dan Martin</dc:creator>
		<pubDate>Sun, 20 Sep 2009 04:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://sam.stainsby.id.au/blog/?p=28#comment-5409</guid>
		<description>I had to do this one more time, but this time the system was a completely clean Jaunty install, and this process required one more step:

sudo apt-get install python2.4-dev</description>
		<content:encoded><![CDATA[<p>I had to do this one more time, but this time the system was a completely clean Jaunty install, and this process required one more step:</p>
<p>sudo apt-get install python2.4-dev</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Up Python For Plone On Jaunty by Dan Martin</title>
		<link>http://sam.stainsby.id.au/blog/?p=28&#038;cpage=1#comment-5248</link>
		<dc:creator>Dan Martin</dc:creator>
		<pubDate>Mon, 14 Sep 2009 05:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://sam.stainsby.id.au/blog/?p=28#comment-5248</guid>
		<description>Thanks for the guide.  I can&#039;t believe plone3-site is even in the Ubuntu repos in a completely unusable state.  An addendum, to get your libxml2 instructions to work, I first had to:

sudo apt-get install libxml2-dev</description>
		<content:encoded><![CDATA[<p>Thanks for the guide.  I can&#8217;t believe plone3-site is even in the Ubuntu repos in a completely unusable state.  An addendum, to get your libxml2 instructions to work, I first had to:</p>
<p>sudo apt-get install libxml2-dev</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware the bamboo greenwash by Sam Stainsby</title>
		<link>http://sam.stainsby.id.au/blog/?p=16&#038;cpage=1#comment-918</link>
		<dc:creator>Sam Stainsby</dc:creator>
		<pubDate>Tue, 24 Feb 2009 22:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://sam.stainsby.id.au/blog/?p=16#comment-918</guid>
		<description>Hugh wrote: &quot;You have made me wonder if you have base commercial and competitive motives here. Don’t fight dirty. Use facts&quot;

I spent a fair amount of time tracking down the facts.  Generally, I would expect if shops we using the rare and more expensive environmentally friendly tech, then they would be shouting it from the roof tops. As for competitive motives - I&#039;m programmer and run an IT consultancy. My work has nothing to be with textiles of any kind (and nor do any of my clients).

&quot;basically calling the quotes you cited a pack of lies&quot;

Not lies but omissions of certain facts through marketing spin and/or ignorance.</description>
		<content:encoded><![CDATA[<p>Hugh wrote: &#8220;You have made me wonder if you have base commercial and competitive motives here. Don’t fight dirty. Use facts&#8221;</p>
<p>I spent a fair amount of time tracking down the facts.  Generally, I would expect if shops we using the rare and more expensive environmentally friendly tech, then they would be shouting it from the roof tops. As for competitive motives &#8211; I&#8217;m programmer and run an IT consultancy. My work has nothing to be with textiles of any kind (and nor do any of my clients).</p>
<p>&#8220;basically calling the quotes you cited a pack of lies&#8221;</p>
<p>Not lies but omissions of certain facts through marketing spin and/or ignorance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware the bamboo greenwash by Hugh MacDougall</title>
		<link>http://sam.stainsby.id.au/blog/?p=16&#038;cpage=1#comment-915</link>
		<dc:creator>Hugh MacDougall</dc:creator>
		<pubDate>Tue, 24 Feb 2009 09:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://sam.stainsby.id.au/blog/?p=16#comment-915</guid>
		<description>Sam, I think it is wise to be wary of Chinese claims but let us look at what you are doing here. You are basically calling the quotes you cited a pack of lies. What evidence have you got? You have only made statements and have not mentioned that bamboo can be processed with enzymes instead of chemicals, though more expensively. It seems that the second and third quotes speak of using processes free of the chemicals you speak of. Sure, most bamboo clothing producers use the cheaper chemical technologies but not all. You have made me wonder if you have base commercial and competitive motives here. Don&#039;t fight dirty. Use facts and if you find out these products are legitimately free of harmful technologies sell them yourself.</description>
		<content:encoded><![CDATA[<p>Sam, I think it is wise to be wary of Chinese claims but let us look at what you are doing here. You are basically calling the quotes you cited a pack of lies. What evidence have you got? You have only made statements and have not mentioned that bamboo can be processed with enzymes instead of chemicals, though more expensively. It seems that the second and third quotes speak of using processes free of the chemicals you speak of. Sure, most bamboo clothing producers use the cheaper chemical technologies but not all. You have made me wonder if you have base commercial and competitive motives here. Don&#8217;t fight dirty. Use facts and if you find out these products are legitimately free of harmful technologies sell them yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientists start to panic over climate change by Sam Stainsby</title>
		<link>http://sam.stainsby.id.au/blog/?p=18&#038;cpage=1#comment-762</link>
		<dc:creator>Sam Stainsby</dc:creator>
		<pubDate>Tue, 06 Jan 2009 06:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://sam.stainsby.id.au/blog/?p=18#comment-762</guid>
		<description>Damien wrote: &quot;This year has been the 2nd quietest sun since 1900, only 1913 was quieter with 311 days, hence the reason for a cooler planet.&quot;

There a good summation by NASA here:
http://data.giss.nasa.gov/gistemp/2008/
From the intro:
&quot;The meteorological year, December 2007 through November 2008, was the coolest year since 2000, according to the Goddard Institute for Space Studies analysis of surface air temperature measurements. It was the ninth warmest year in the period of instrumental measurements, which extends back to 1880. The nine warmest years all occur within the eleven-year period 1998-2008.&quot;

.. the rest makes good reading.</description>
		<content:encoded><![CDATA[<p>Damien wrote: &#8220;This year has been the 2nd quietest sun since 1900, only 1913 was quieter with 311 days, hence the reason for a cooler planet.&#8221;</p>
<p>There a good summation by NASA here:<br />
<a href="http://data.giss.nasa.gov/gistemp/2008/" rel="nofollow">http://data.giss.nasa.gov/gistemp/2008/</a><br />
From the intro:<br />
&#8220;The meteorological year, December 2007 through November 2008, was the coolest year since 2000, according to the Goddard Institute for Space Studies analysis of surface air temperature measurements. It was the ninth warmest year in the period of instrumental measurements, which extends back to 1880. The nine warmest years all occur within the eleven-year period 1998-2008.&#8221;</p>
<p>.. the rest makes good reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scientists start to panic over climate change by Damien Simmonds</title>
		<link>http://sam.stainsby.id.au/blog/?p=18&#038;cpage=1#comment-761</link>
		<dc:creator>Damien Simmonds</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://sam.stainsby.id.au/blog/?p=18#comment-761</guid>
		<description>There is no evidence what so ever that CO2 raises the planets temperature, its only a theory, that&#039;s what all the debate is about, there are so many more issues involved. I am sure you can provide the evidence that the signers are not scientists??? I&#039;m sure they would be interested in your views. And who cares how long ago the petition started?
This year has been the 2nd quietest sun since 1900, only 1913 was quieter with 311 days, hence the reason for a cooler planet.
Even those who were payed to continue the rubbish are now coming out. http://mises.org/story/2571
The greatest thing about this issue will be the observations and not garbage and manipulated computer models.</description>
		<content:encoded><![CDATA[<p>There is no evidence what so ever that CO2 raises the planets temperature, its only a theory, that&#8217;s what all the debate is about, there are so many more issues involved. I am sure you can provide the evidence that the signers are not scientists??? I&#8217;m sure they would be interested in your views. And who cares how long ago the petition started?<br />
This year has been the 2nd quietest sun since 1900, only 1913 was quieter with 311 days, hence the reason for a cooler planet.<br />
Even those who were payed to continue the rubbish are now coming out. <a href="http://mises.org/story/2571" rel="nofollow">http://mises.org/story/2571</a><br />
The greatest thing about this issue will be the observations and not garbage and manipulated computer models.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
